Member since: Oct 24, 2007
TechWiki points: 1420
| Average Rating: | |
|---|---|
| Views: | 2154 |
| Name: | Tuniq Tower 120 Extreme CPU Cooler |
| Part Number: | CR-T120-EX-BK |
| Manufacturer: | * Others |
|
Tower 120 Extreme Specifications |
|
| Dimensions(mm) | 131(L) × 112.31(W) × 150.7(H) |
| Weight: | 775g (without fan) |
| Heatpipe | Ø 8mm x 3 + Ø 6mm x 2 |
|
TX-3 Specifications: |
|
| Appearance | Grey |
| Viscosity | 83500 cP |
| Thermal conductivity | 6.2 W/mK |
| Operating temperature | -45°C ~ 200°C |
| Specific Gravity | 3.011 @ 25℃ |
| Volume | 0.33ml (1g) |
|
MFDB fan Specifications: |
|
| Bearing Type: | Magnetic Fluid Dynamic Bearing |
| Rated Voltage: | 12V DC |
| Rated Current: | 0.16A (Max) |
| Air Flow: | 90.65 CFM (Max) |
| Noise: | 16~20 +/- 10dBA |
| Speed: | 1000~2000 RPM |
| Life: | 50,000 hours |
| Thermal Resistance | 0.092 (℃ / W) |
User Reviews