Member since: Oct 24, 2007
TechWiki points: 1360
| Average Rating: | |
|---|---|
| Views: | 480 |
| Name: | Western Digital Caviar Black 2TB |
| Part Number: | WD2001FASS |
| Manufacturer: | Western Digital |
| Performance Specifications | ||
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
![]()
| Physical Specifications | ||
| Formatted Capacity | 2,000,398 MB | |
| Capacity | 2 TB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 3,907,029,168 | |
![]()
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Length | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.66 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Length | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.75 kg | |
![]()
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 30G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 29 dBA (average) | |
| Seek Mode 0 | 34 dBA (average) | |
| Seek Mode 3 | 30 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | -0° C to 60° C | |
| Non-operating | -40° C to 70° C | |
![]()
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 10.70 Watts | ||
| 8.2 Watts | ||
| 1.30 Watts | ||
| 1.30 Watts | ||
User Reviews