Member since: Jun 2, 2009
TechWiki points: 3375
| Name: | Lian-Li ARMORSUIT PC-P50 |
| Part Number: | PC-P50 |
| Manufacturer: | Lian Li |
| Model | ARMORSUIT PC-P50 |
| Case Type | Advance Mid Tower |
| Dimensions | 210mm x 495mm x 490 mm (W, H, D) |
| Front bezel Material | Aluminum |
| Color | Black |
| Side Panel | Aluminum |
| Body Material | Aluminum |
| Net Weight | 6.6kg |
| 5.25" drive bay (External) | 9 |
| 3.5" drive bay (External) | |
| 3.5" drive bay (Internal) | 3 ( Use 5.25 x 3) |
| Expansion Slot | 8 |
| Motherboard | ATX, M-ATX |
| System Fan (Front) | 120mm Ball-Bearing Fan x 1 (1200RPM) |
| System Fan (Top) | 140mm Ball-Bearing Fan x2 (1000RPM) |
| System Fan (Rear) | 120mm Ball-Bearing Fan x 1 (1500RPM) |
| I/O Ports | USB2.0 x 2, HD+AC97 Audio |
User Reviews