Member since: Aug 12, 2009
TechWiki points: 209
| Average Rating: | |
|---|---|
| Views: | 466 |
| Name: | AOA110-1698 |
| Part Number: | AOA110-1698 |
| Manufacturer: | Acer |
| Battery Information | |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Number of Cells: | 6-cell |
| Built-in Devices | |
| Camera: | Yes |
| Microphone: | Yes |
| Display & Graphics | |
| Color Support: | 262000 Colors (18-bit) |
| Display Resolution: | 1024 x 600 |
| Display Screen Technology: | CrystalBrite |
| Display Screen Type: | Active Matrix TFT Color LCD |
| Graphic Mode: | WSVGA |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | Graphics Media Accelerator 950 |
| Screen Size: | 8.9" |
| Widescreen: | Yes |
| General Information | |
| Brand Name: | Acer |
| Manufacturer: | Acer, Inc |
| Manufacturer Part Number: | LU.S320A.024 |
| Manufacturer Website Address: | www.acer.ca |
| Marketing Information: |
The Aspire One A110-1698 Notebook redefines mobile connectivity packed with fun and powerful computing features in a diminutive 8.9" form factor. Aimed at business professionals, students and world travelers, it offers wireless connectivity, Internet access, built-in webcam and the storage space needed for digital photos. It's time to simplify your life with the Aspire one. |
| Product Line: | Aspire One |
| Product Model: | A110-1698 |
| Product Name: | Aspire One A110-1698 Notebook |
| Product Type: | Netbook |
| Input Devices | |
| Keyboard Size: | Standard Size |
| Pointing Device Type: | TouchPad |
| Interfaces/Ports | |
| Interfaces/Ports: | 1 x DC Power Input 1 x RJ-45 Network 1 x VGA 1 x Mini-phone Audio Out 1 x Mini-phone Microphone 3 x 4-pin Type A USB 2.0 - USB |
| Memory | |
| Maximum Memory: | 1.5GB |
| Memory Card Reader: | Yes |
| Memory Card Support: | Secure Digital (SD) Card MultiMediaCard (MMC) Reduced-size MultiMediaCard (RS-MMC) Memory Stick Memory Stick PRO xD-Picture Card |
| Memory Technology: | DDR2 SDRAM |
| Number of Total Memory Slots: | 1 |
| Standard Memory: | 1GB |
| Miscellaneous | |
| Additional Information: |
OS Detail: On Board Memory: |
| Package Contents: |
|
| Network & Communication | |
| Network Standard: | IEEE 802.3u IEEE 802.11b/g |
| Network Technology: | Fast Ethernet Wi-Fi |
| Wi-Fi Manufacturer: | Acer |
| Wi-Fi Model: | InviLink |
| Physical Characteristics | |
| Color: | Onyx Black |
| Dimensions: | 2.79cm Height x 24.89cm Width x 17.02cm Depth |
| Processor & Chipset | |
| Bus Speed: | 533MHz |
| Chipset Manufacturer: | Intel |
| Chipset Model: | 945GSE Express |
| L2 Cache: | 512KB |
| Processor Manufacturer: | Intel |
| Processor Model: | N270 |
| Processor Speed: | 1.6GHz |
| Processor Technology: | Hyper-Threading Technology SpeedStep Technology |
| Processor Type: | Atom |
| Software | |
| Operating System: | Linpus Linux Lite |
| Software Included: |
|
| Storage | |
| Hard Drive Capacity: | Not Included |
| Hard Drive Interface: | Not Applicable |
| Solid State Drive Capacity: | 16GB |
| Warranty | |
| Standard Warranty: | 1 Year Limited |
User Reviews