Member since: Jun 2, 2009
TechWiki points: 4255
| Name: | Thermaltake WingMA |
| Part Number: | VI5000BNS |
| Manufacturer: | Thermaltake |
| Case Type | Mid Tower |
| Material | SECC |
| Front Bezel Material | |
| Color | Black |
| Side Panel | Solid |
| Motherboard Support | Micro ATX |
| Motherboard Tray | No |
| 5.25" Drive Bay | 3 |
| Ext. 3.5" Drive Bay | 2 |
| Int. 3.5" Drive Bay | 4 |
| Expansion Slots | 4 |
| Front I/O Ports | USB 2.0 x 2, HD Audio |
| Cooling System | - Front (intake) : 120 x 120 x 25 mm (optional) - Rear (exhaust) : 120 x 120 x 25 mm TurboFan 1300 rpm, 17 dBA |
| Liquid Cooling Capable | Yes |
| Liquid Cooling Embedded | No |
| Power Supply Supported | Standard ATX PS2 |
| Power Supply Included | No |
| Dimension (HWD) | 14.2 x 7.5 x 16.3 in 360 x 190 x 413 mm |
| Net Weight | 10.4 lbs 4.7 kg |
User Reviews