Member since: Oct 2, 2006
TechWiki points: 4251
| Average Rating: | |
|---|---|
| Views: | 7742 |
| Name: | EVGA 9800 GTX+ 512MB |
| Part Number: | 512-P3-N873-AR |
| Manufacturer: | EVGA |
| General Information | |
| Brand Name: | EVGA |
| Manufacturer: | EVGA Corporation |
| Manufacturer Part Number: | 512-P3-N873-AR |
| Manufacturer Website Address: | www.evga.com |
| Marketing Information: |
e-GeForce 9800GTX+ Graphics Card have attained "Certified for Windows Vista". e-GeForce 9800GTX+ Graphics Card have passed rigorous testing and take full advantage of Microsoft Windows Vista. |
| Package Type: | Retail |
| Product Name: | e-GeForce 9800GTX+ Graphics Card |
| Product Series: | GeForce9 |
| Product Type: | Graphics Card |
| Interfaces/Ports | |
| Interfaces/Ports: | 2 x DVI-I 1 x TV Out |
| Memory | |
| Bus Width: | 256bit |
| Memory Speed: | 2200MHz |
| Memory Technology: | GDDR3 SDRAM |
| Standard Memory: | 512MB |
| Miscellaneous | |
| Additional Information: |
|
| Green Compliance: | Yes |
| Green Compliance Certificate/Authority: | RoHS |
| Platform Support: | PC |
| System Requirements: |
Operating System: |
| Physical Characteristics | |
| Dimensions: | 4.38" Height x 10.5" Length |
| Processor & Chipset | |
| Chipset Manufacturer: | nVIDIA |
| Chipset Model: | GeForce 9800 GTX+ |
| Number of Stream Processors: | 128 |
| Processor Speed: | 738MHz |
| Technical Information | |
| Analog Signal: | Yes |
| API Support: | DirectX 10.0 |
| Digital Signal: | Yes |
| Dual Link DVI Support: | Yes |
| HDCP Support: | Yes |
| Host Interface: | PCI Express 2.0 x16 |
| Maximum Resolution: | 2560 x 1600 |
| Multi-GPU Technology: | SLI |
| Number of Monitors Support: | 2 |
| RAMDAC Speed: | 400MHz |
| Shader Clock: | 1836MHz |
| Shader Model: | 4.0 |
| Warranty | |
| Standard Warranty: | Lifetime Limited |
User Reviews