Member since: Aug 22, 2009
TechWiki points: 3321
| Average Rating: | |
|---|---|
| Views: | 155 |
| Name: | Cooler Master UCP 1100w |
| Part Number: | RSB00-AAAAA3-US |
| Manufacturer: | Cooler Master |
| Model | RSB00-AAAAA3-US |
| Type | Intel ATX 12V V2.3 / SSI EPS 12V V2.92 |
| Dimension | 150 x190 x 86 (mm) |
| Input Voltage | 90~264V |
| Input Current | 15A@115Vac / 8A@230Vac |
| Input Frequency Range | 47~63Hz |
| PFC | ?0.9 |
| Power Good Signal | 100~500ms |
| Hold Up Time | >17ms |
| Efficiency | >88 |
| MTBF | >100,000hrs |
| Protection | OVP / OCP / OPP / SCP / UVP / OTP |
| Output Capacity | 1100W |
| Max. Output Capacity | 1320W |
| Operation Temperature | 0~40? (Nominal Input Voltage) |
| Regulatory | NEMKO / TUV / CE / GOST / C-tick / UL / FCC |
| Fan | 120mm Fan |
| Certification | SLI / 80 Plus |
| Connector | M/B 24 Pin Connector x 1 CPU 4+4 Pin x 2 PCI-E 8 Pin x3 PCI-E 6 Pin x6 Peripheral x 5 SATA x 9 Floppy x 1 |
| Weight | 9.3 lbs |
| Warranty | 5 years |
User Reviews