Member since: Dec 8, 2008
TechWiki points: 302
| Average Rating: | |
|---|---|
| Views: | 288 |
| Name: | MSI Eclipse X58 Motherboard |
| Part Number: | ECLIPSESLI |
| Manufacturer: | MSI |
| ATX | |
| Processor Socket: | Intel |
| Processor Interface: | LGA1366 |
| Processors Supported: | Intel Core i7 |
| Intel Core i7 Extreme | |
| Additional Technologies: | HyperThreading Technology |
| Intel QuickPath Interconnect | |
| Multi-GPU Support: | SLI Ready |
| CrossFireX Ready | |
| Northbridge: | Intel X58 |
| Southbridge: | Intel ICH10R |
| Number of Slots: | 6 |
| Number of Pins: | 240-Pin |
| Maximum Memory Supported: | 4GB - 32bit |
| 24GB - 64bit | |
| Memory Type: | DDR3 |
| Memory Supported: | 800MHz DDR3 |
| 1066MHz DDR3 | |
| 1333MHz DDR3 | |
| Max. Memory Supported Per Slot: | 4GB |
| Channels: | 7.1 Channels |
| Sampling Rates: | up to 96KHz |
| Audio Resolution: | 24-bit |
| LAN Type: | 10/100/1000Mbps Gigabit |
| RAID Support: | Yes |
| RAID Modes: | 0 |
| 1 | |
| 10 | |
| 5 | |
| PCI Slots: | 1 |
| PCI Express X1 Slots: | 2 |
| PCI Express X16 Slots: | 3 |
| PS/2 Keyboard Connectors: | 1 |
| PS/2 Mouse Connectors: | 1 |
| USB Ports: | 12 |
| FireWire Ports: | 1 - 1394a |
| LAN Ports: | 2 |
| IDE Headers: | 1 |
| Serial ATA 3.0Gb/s Headers: | 10 |
| ATX Power Connectors: | 1 24-Pin Connector |
| PC Power Connectors: | 1 - 8 Pin |
User Reviews