Member since: Oct 2, 2006
TechWiki points: 4251
| Average Rating: | |
|---|---|
| Views: | 7080 |
| Name: | Sapphire Radeon HD 4890 1GB |
| Part Number: | 21150-00-40R |
| Manufacturer: | Sapphire |
| Process | 55 nm |
| Transistors | 956M |
| Engine Clock | 850 MHz |
| Stream Processors | 800 |
| Compute Performance | 1.36 TFLOPs |
| Texture Units | 40 |
| Texture Fillrate | 34.0 GTexels/s |
| ROPs | 16 |
| Pixel Fillrate | 13.6 GPixels/s |
| Z/Stencil | 64 |
| Z Fillrate | 54.4 GSamples/s |
| Memory Type | GDDR5 |
| Memory Clock | 975 MHz |
| Frame Buffer Size | 1GB |
| Memory Data Rate | 3.9 Gbps |
| Memory Bus | 256-bit |
| Memory Bandwidth | 124.8 GB/s |
| Maximum Board Power | 190 W |
| Idle Board Power | 60W |
User Reviews