Member since: Apr 16, 2009
TechWiki points: 3156
| Average Rating: | |
|---|---|
| Views: | 403 |
| Name: | Spire TherMax II |
| Part Number: | SP679S1-PCI |
| Manufacturer: | * Others |
| Dimensions |
|
||||||||||||||||||||
| Bearing | Sleeve bearing | ||||||||||||||||||||
| Rated speed | 2200 RPM +/-10 | ||||||||||||||||||||
| Rated power | 4.2 W | ||||||||||||||||||||
| Noise level | 29.0 dBA | ||||||||||||||||||||
| Air flow | 93.3CFM at 2,200 RPM | ||||||||||||||||||||
| Current | 0.35 A | ||||||||||||||||||||
| Life hours | Sleeve: 30.000 | ||||||||||||||||||||
| Features | Four 8mm all copper u shaped heat-pipes, All new Direct-Touch heat-pipe technology, UV-reactant 120mm BlueStar fan design, Near silent at low speed setting just 29.0 dBA, 57 stamped Aluminum Micro-Fin's, Supports the latest Intel & AMD micro-processors | ||||||||||||||||||||
| Connector | 2510/3p | ||||||||||||||||||||
| Application |
|
||||||||||||||||||||
| Thermal resistance | 0.14 °C/W | ||||||||||||||||||||
| Thermal type | Stars-420 white grease(Injection Tube,0.5g) |
User Reviews